{"id":18308,"date":"2024-02-17T10:25:33","date_gmt":"2024-02-17T10:25:33","guid":{"rendered":"https:\/\/soicau3050.minhngocxoso.com\/?p=18308"},"modified":"2024-02-17T10:25:33","modified_gmt":"2024-02-17T10:25:33","slug":"100-he-so-de-co-ban-va-meo-choi","status":"publish","type":"post","link":"https:\/\/soicaudechinhxac.com\/100-he-so-de-co-ban-va-meo-choi\/","title":{"rendered":"100 H\u1ec7 S\u1ed1 \u0110\u1ec1 C\u01a1 B\u1ea3n V\u00e0 M\u1eb9o Ch\u01a1i"},"content":{"rendered":"

H\u1ec7 s\u1ed1 \u0111\u1ec1 hay c\u00f2n g\u1ecdi l\u00e0 b\u1ed9 s\u1ed1 \u0111\u1ec1 \u0111\u01b0\u1ee3c \u0111\u1ecbnh ngh\u0129a v\u00e0 li\u1ec7t k\u00ea c\u00e1c lo\u1ea1i m\u1ed9t c\u00e1ch r\u00f5 r\u00e0ng. Nh\u01b0ng v\u1edbi nhi\u1ec1u ng\u01b0\u1eddi m\u1edbi ch\u01a1i b\u1ed9 m\u00f4n l\u00f4 \u0111\u1ec1 th\u00ec nh\u1eefng kh\u00e1i ni\u1ec7m nh\u01b0 h\u1ec7 \u0111\u1ec1, b\u1ed9 \u0111\u1ec1, d\u00e0n \u0111\u1ec1, k\u00e9p \u0111\u1ec1 \u2026 d\u01b0\u1eddng nh\u01b0 r\u1ea5t m\u00f4ng lung. Th\u01b0\u1eddng c\u00f3 c\u00e1c c\u00e2u h\u1ecfi \u0111\u01b0\u1ee3c \u0111\u1eb7t ra nh\u01b0 sau:<\/strong><\/p>\n

H\u1ec7 s\u1ed1 \u0111\u1ec1 l\u00e0 g\u00ec? H\u1ec7 s\u1ed1 \u0111\u1ec1 01 g\u1ed3m nh\u1eefng s\u1ed1 n\u00e0o? h\u1ec7 99 g\u1ed3m nh\u1eefng con n\u00e0o? b\u1ed9 \u0111\u1ec1 02 bao nhi\u00eau s\u1ed1? \u2026 B\u1ea1n ch\u1ec9 c\u1ea7n xem kh\u00e1i ni\u1ec7m v\u00e0 b\u1ea3ng th\u1ed1ng k\u00ea 100 h\u1ec7 \u0111\u1ec1 \u1edf d\u01b0\u1edbi \u0111\u00e2y l\u00e0 c\u00f3 th\u1ec3 hi\u1ec3u h\u1ebft \u0111\u01b0\u1ee3c nh\u1eefng kh\u00e1i ni\u1ec7m c\u01a1 b\u1ea3n n\u00e0y?<\/p>\n

Kh\u00e1i Ni\u1ec7m H\u1ec7 S\u1ed1 \u0110\u1ec1<\/strong><\/h2>\n

H\u1ec7 s\u1ed1 \u0111\u1ec1 l\u00e0 t\u1eadp h\u1ee3p 8 ho\u1eb7c 4 s\u1ed1 \u0111\u1ec1 c\u00f3 chung m\u1ed9t quy lu\u1eadt nh\u1ea5t \u0111\u1ecbnh. N\u1ebfu l\u00e0 s\u1ed1 k\u00e9p th\u00ec h\u1ec7 \u0111\u1ec1 \u0111\u00f3 c\u00f3 4 s\u1ed1, c\u00f2n n\u1ebfu kh\u00f4ng ph\u1ea3i s\u1ed1 k\u00e9p th\u00ec h\u1ec7 \u0111\u1ec1 \u0111\u00f3 c\u00f3 8 s\u1ed1. Danh s\u00e1ch c\u00e1c h\u1ec7 s\u1ed1 \u0111\u1ec1 \u0111\u01b0\u1ee3c li\u1ec7t k\u00ea \u1edf b\u1ea3ng d\u01b0\u1edbi \u0111\u00e2y:<\/strong><\/p>\n

\"K\u00e9p<\/p>\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
H\u1ec7 s\u1ed1 \u0111\u1ec1 <\/strong><\/td>\nDanh s\u00e1ch s\u1ed1 \u0111\u1ec1 trong h\u1ec7<\/strong><\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 00<\/strong><\/td>\n00 05 50 55<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 01<\/strong><\/td>\n01 10 51 15 56 65 06 60<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 02<\/strong><\/td>\n02 20 52 25 57 75 07 70<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 03<\/strong><\/td>\n03 30 53 35 58 85 08 80<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 04<\/strong><\/td>\n04 40 54 45 59 95 09 90<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 05<\/strong><\/td>\n05 50 00 55<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 06<\/strong><\/td>\n06 60 56 65 51 15 01 10<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 07<\/strong><\/td>\n07 70 57 75 52 25 02 20<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 08<\/strong><\/td>\n08 80 58 85 53 35 03 30<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 09<\/strong><\/td>\n09 90 59 95 54 45 04 40<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 10<\/strong><\/td>\n10 01 60 06 65 56 15 51<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 11<\/strong><\/td>\n11 16 61 66<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 12<\/strong><\/td>\n12 21 62 26 67 76 17 71<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 13<\/strong><\/td>\n13 31 63 36 68 86 18 81<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 14<\/strong><\/td>\n14 41 64 46 69 96 19 91<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 15<\/strong><\/td>\n15 51 65 56 60 06 10 01<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 16<\/strong><\/td>\n16 61 11 66<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 17<\/strong><\/td>\n17 71 67 76 62 26 12 21<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 18<\/strong><\/td>\n18 81 68 86 63 36 13 31<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 19<\/strong><\/td>\n19 91 69 96 64 46 14 41<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 20<\/strong><\/td>\n20 02 70 07 75 57 25 52<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 21<\/strong><\/td>\n21 12 71 17 76 67 26 62<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 22<\/strong><\/td>\n22 27 72 77<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 23<\/strong><\/td>\n23 32 73 37 78 87 28 82<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 24<\/strong><\/td>\n24 42 74 47 79 97 29 92<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 25<\/strong><\/td>\n25 52 75 57 70 07 20 02<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 26<\/strong><\/td>\n26 62 76 67 71 17 21 12<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 27<\/strong><\/td>\n27 72 22 77<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 28<\/strong><\/td>\n28 82 78 87 73 37 23 32<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 29<\/strong><\/td>\n29 92 79 97 74 47 24 42<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 30<\/strong><\/td>\n30 03 80 08 85 58 35 53<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 31<\/strong><\/td>\n31 13 81 18 86 68 36 63<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 32<\/strong><\/td>\n32 23 82 28 87 78 37 73<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 33<\/strong><\/td>\n33 38 83 88<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 34<\/strong><\/td>\n34 43 84 48 89 98 39 93<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 35<\/strong><\/td>\n35 53 85 58 80 08 30 03<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 36<\/strong><\/td>\n36 63 86 68 81 18 31 13<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 37<\/strong><\/td>\n37 73 87 78 82 28 32 23<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 38<\/strong><\/td>\n38 83 33 88<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 39<\/strong><\/td>\n39 93 89 98 84 48 34 43<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 40<\/strong><\/td>\n40 04 90 09 95 59 45 54<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 41<\/strong><\/td>\n41 14 91 19 96 69 46 64<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 42<\/strong><\/td>\n42 24 92 29 97 79 47 74<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 43<\/strong><\/td>\n43 34 93 39 98 89 48 84<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 44<\/strong><\/td>\n44 49 94 99<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 45<\/strong><\/td>\n45 54 95 59 90 09 40 04<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 46<\/strong><\/td>\n46 64 96 69 91 19 41 14<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 47<\/strong><\/td>\n47 74 97 79 92 29 42 24<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 48<\/strong><\/td>\n48 84 98 89 93 39 43 34<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 49<\/strong><\/td>\n49 94 44 99<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 50<\/strong><\/td>\n50 05 55 00<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 51<\/strong><\/td>\n51 15 56 65 01 10 06 60<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 52<\/strong><\/td>\n52 25 57 75 02 20 07 70<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 53<\/strong><\/td>\n53 35 58 85 03 30 08 80<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 54<\/strong><\/td>\n54 45 59 95 04 40 09 90<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 55<\/strong><\/td>\n55 50 05 00<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 56<\/strong><\/td>\n56 65 51 15 06 60 01 10<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 57<\/strong><\/td>\n57 75 52 25 07 70 02 20<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 58<\/strong><\/td>\n58 85 53 35 08 80 03 30<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 59<\/strong><\/td>\n59 95 54 45 09 90 04 40<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 60<\/strong><\/td>\n60 06 65 56 10 01 15 51<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 61<\/strong><\/td>\n61 16 66 11<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 62<\/strong><\/td>\n62 26 67 76 12 21 17 71<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 63<\/strong><\/td>\n63 36 68 86 13 31 18 81<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 64<\/strong><\/td>\n64 46 69 96 14 41 19 91<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 65<\/strong><\/td>\n65 56 60 06 15 51 10 01<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 66<\/strong><\/td>\n66 61 16 11<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 67<\/strong><\/td>\n67 76 62 26 17 71 12 21<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 68<\/strong><\/td>\n68 86 63 36 18 81 13 31<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 69<\/strong><\/td>\n69 96 64 46 19 91 14 41<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 70<\/strong><\/td>\n70 07 75 57 20 02 25 52<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 71<\/strong><\/td>\n71 17 76 67 21 12 26 62<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 72<\/strong><\/td>\n72 27 77 22<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 73<\/strong><\/td>\n73 37 78 87 23 32 28 82<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 74<\/strong><\/td>\n74 47 79 97 24 42 29 92<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 75<\/strong><\/td>\n75 57 70 07 25 52 20 02<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 76<\/strong><\/td>\n76 67 71 17 26 62 21 12<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 77<\/strong><\/td>\n77 72 27 22<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 78<\/strong><\/td>\n78 87 73 37 28 82 23 32<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 79<\/strong><\/td>\n79 97 74 47 29 92 24 42<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 80<\/strong><\/td>\n80 08 85 58 30 03 35 53<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 81<\/strong><\/td>\n81 18 86 68 31 13 36 63<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 82<\/strong><\/td>\n82 28 87 78 32 23 37 73<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 83<\/strong><\/td>\n83 38 88 33<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 84<\/strong><\/td>\n84 48 89 98 34 43 39 93<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 85<\/strong><\/td>\n85 58 80 08 35 53 30 03<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 86<\/strong><\/td>\n86 68 81 18 36 63 31 13<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 87<\/strong><\/td>\n87 78 82 28 37 73 32 23<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 88<\/strong><\/td>\n88 83 38 33<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 89<\/strong><\/td>\n89 98 84 48 39 93 34 43<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 90<\/strong><\/td>\n90 09 95 59 40 04 45 54<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 91<\/strong><\/td>\n91 19 96 69 41 14 46 64<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 92<\/strong><\/td>\n92 29 97 79 42 24 47 74<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 93<\/strong><\/td>\n93 39 98 89 43 34 48 84<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 94<\/strong><\/td>\n94 49 99 44<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 95<\/strong><\/td>\n95 59 90 09 45 54 40 04<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 96<\/strong><\/td>\n96 69 91 19 46 64 41 14<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 97<\/strong><\/td>\n97 79 92 29 47 74 42 24<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 98<\/strong><\/td>\n98 89 93 39 48 84 43 34<\/td>\n<\/tr>\n
H\u1ec7 \u0111\u1ec1 99<\/strong><\/td>\n99 94 49 44<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n

C\u00e1ch \u0111\u00e1nh h\u1ec7 \u0111\u1ec1 d\u1ec5 tr\u00fang.<\/strong><\/h2>\n

V\u00ec h\u1ec7 \u0111\u1ec1 c\u00f3 4 ho\u1eb7c 8 s\u1ed1, s\u1ed1 l\u01b0\u1ee3ng con s\u1ed1 \u0111\u1ec1 \u00edt h\u01a1n so v\u1edbi nh\u1eefng b\u1ed9 ho\u1eb7c d\u00e0n kh\u00e1c. \u0110\u1ed3ng ngh\u0129a v\u1edbi vi\u1ec7c khi \u0111\u00e1nh c\u00e1c h\u1ec7 s\u1ed1 \u0111\u1ec1 th\u00ec ti\u1ec1n \u0111\u00e1nh c\u01b0\u1ee3c s\u1ebd \u00edt h\u01a1n v\u00e0 t\u1ef7 tr\u00fang s\u1ebd \u00edt h\u01a1n. V\u1eady n\u00ean m\u1ecdi ng\u01b0\u1eddi ch\u1ec9 \u00e1p d\u1ee5ng \u0111\u00e1nh h\u1ec7 \u0111\u1ec1 cho m\u1ed9t s\u1ed1 c\u00e1ch sau:<\/p>\n